| Format: | "This charming reference book zeroes in on location, location, location. More than 200 colorful photos are paired with age-appropriate text featuring answers to questions like, "Where does the sky end?" "Where is the highest mountain?" and, "Where was ice cream invented?" Containing several kid-friendly maps designed to expand the learning experience, this book inspires kids to be curious, ask questions, and explore the world around them"-- |
|---|---|
| ISBN: | 9781426336935 |
| LCCN: | 2019034682 |
| Physical Details: | 127 pages : color illustrations ; 26 cm. |
| Notes: | Includes index. |
| Record No.: | 414158 |
| Type/Format | Call Number | Location | Due Date | Last Seen | Barcode |
|---|---|---|---|---|---|
12. Miscellaneous |
PEOPLE & PLACES / (General) / Esbaum | Mt. Stewart Consolidated School | 2026-05-13 | MSCS21001 | |
12. Miscellaneous |
912 ESB | Stratford Elementary | 2026-04-15 | STRA32144 |