| Format: | "A year-by-year breakdown of every Stanley Cup-winning team, complete with rosters, scoring tables, playoff summary anecdotal stories and complementary stat boxes."-- |
|---|---|
| ISBN: | 0228101387 | 9 |
| LCCN: | 2018946038 |
| Physical Details: | 528 pages : illustrations (chiefly color) ; 21 cm |
| Notes: | Includes index. |
| Record No.: | 428386 |
| Type/Format | Call Number | Location | Due Date | Last Seen | Barcode |
|---|---|---|---|---|---|
01. English Non Fiction |
SPORTS & REC. / Hockey / Records & Awards / Zweig | Mt. Stewart Consolidated School | 2025-05-28 | MSCS15084 |