| Format: | "Part of the nonfiction Orca Timeline series for middle-grade readers, this illustrated book examines how humans have navigated the world over time."-- |
|---|---|
| ISBN: | 9781459835207 |
| LCCN: | 2022947180 |
| Physical Details: | 57 pages : color illustrations, color maps ; 29 cm |
| Record No.: | 429812 |
| Type/Format | Call Number | Location | Due Date | Last Seen | Barcode |
|---|---|---|---|---|---|
![]() |
TRANSPORTATION / (General) / Birmingham | Mt. Stewart Consolidated School | 2026-05-04 | MSCS20771 | |
![]() |
910.9 BIR | LM Montgomery Elementary School | 2024-10-18 | LMMS38821 | |
![]() |
910.9 BIR | West Kent Elementary School | 2024-05-30 | WKXX27146 |