| Format: | "A kid-friendly exploration of how math and statistics are used in baseball"-- Provided by publisher. |
|---|---|
| ISBN: | 9781426371561 |
| LCCN: | 2020000411 |
| Physical Details: | 127 pages : illustrations (chiefly color) ; 29 cm. |
| Notes: | At head of title: ESPN. | Includes indexes. |
| Record No.: | 429873 |
| Type/Format | Call Number | Location | Due Date | Last Seen | Barcode |
|---|---|---|---|---|---|
![]() |
SPORTS & REC. / Baseball / Buckley | Mt. Stewart Consolidated School | 2026-04-01 | MSCS20811 | |
![]() |
796.357 | Parkdale Elementary School | 2026-06-11 | 2026-05-21 | PKDL16656 |
![]() |
796.357 BUC | Montague Consolidated School | 2025-11-14 | MTCS33430 |