| Format: | Contains facts about alligators and pythons, comparing such aspects as their sizes, brain structure, and abilities. |
|---|---|
| Copyright: | 2020 |
| ISBN: | 9780545451925 |
| Publisher: | New York, NY : Scholastic Inc., |
| Physical Details: | 32 pages : color illustrations, color maps ; 23 cm. |
| Notes: | At head of title: Who would win? |
| Record No.: | 432937 |
| Type/Format | Call Number | Location | Due Date | Last Seen | Barcode |
|---|---|---|---|---|---|
![]() |
597.9 PAL | Montague Consolidated School | 2026-04-16 | MTCS35166 | |
![]() |
597.9 PAL | LM Montgomery Elementary School | 2026-05-20 | LMMS39406 | |
![]() |
Glen Stewart Elementary School | 2024-08-30 | |||
![]() |
ANIMALS / Who Would Win? / Pallotta | Mt. Stewart Consolidated School | 2025-10-02 | MSCS19629 | |
![]() |
597.9 PAL | Montague Consolidated School | 2026-06-05 | MTCS32752 |