| Format: | "Eyewitness Climate Change explains why human activities are making the planet heat up--and how we know for sure that this is the case. The book explores the effects of the changing climate, from more frequent hurricanes and wildfires to melting ice caps and rising sea levels. It shows how scientists predict how the climate will change in the future and what actions we can all take to combat climate change"--Provided by publisher. |
|---|---|
| ISBN: | 9780744036817 |
| LCCN: | 2021427078 |
| Physical Details: | 72 pages : illustrations (chiefly color), color maps ; 29 cm |
| Notes: | Includes index. |
| Record No.: | 446470 |
| Type/Format | Call Number | Location | Due Date | Last Seen | Barcode |
|---|---|---|---|---|---|
01. English Non Fiction |
SCIENCE & NATURE / Earth Sciences / Climate Change / Woodward | Mt. Stewart Consolidated School | 2026-04-09 | MSCS20956 |